Other new and used devices on request. All devices are available directly from stock.
All Preiss plus 19% VAT.
Part-number | Condition | Price | Quantity | Manufacturer | Description |
Part Number | Condition | Price | Quantity | Manufacturer | Description |
3C16476 | REF | call | 1 | 3COM | Baseline 10/100 Switch Plus Gigabit |
3c16965 | ref | call | 1 | 3com | stack cable |
3C16980 | ref | call | 3 | 3COM | 3COM SuperStack II Switch 3300 |
3C39001 | ref | call | 1 | 3com | Super Stack II 1000 base sx expansion module |
3C39036 | REF | call | 0 | 3COM | 3COM SuperStack II Switch 3900 |
3c9058-fx-sc | ref | call | 6 | 3com | EtherLink 100 PCI Fiber NIC Fast 32Bit PCI SC MMF 100BFX |
3DX-700002 | ref | call | 5 | 3dconnexion | SpacePilot 3d input device USB |
sp1 | ref | call | 5 | 3dconnexion | SpacePilot 3d input device USB |
Spacemouse plus | REF | call | 10 | 3dconnexion | Space Mouse plus XT Magellan USB |
Spacemouse plus | REF | call | 20 | 3dconnexion | Space Mouse plus XT Magellan seriell |
spacePilot | ref | call | 5 | 3dconnexion | SpacePilot 3d input device USB |
wildcat III 6110 | REF | call | 3 | 3dlabs | Wildcat III 6110 AGP grafics |
56 surf | ref | call | 50 | ACER | Modem 56 Surf AME-AE01 |
AG.SURFM.EA1 | ref | call | 50 | ACER | Modem 56 Surf AME-AE01 |
AVA-2904 | REF | call | 2 | Adaptec | SCSI Controller PCI AVA-2904 |
2940 | REF | call | 10 | Adaptec | SCSI Controller PCI |
29160 | REF | call | 10 | Adaptec | SCSI Controller PCI U160 |
APA348 | REF | call | 1 | Adaptec | Mini SCSI plus Adapter |
ARCUS 1200 | REF | call | 1 | AGFA | ARCUS 1200 High Perfomance Scanner SCSI Interface |
ARCUS II | REF | call | 1 | AGFA | ARCUS II High Perfomance Scanner SCSI Interface |
X820 | REF | call | 1 | AGFA | High Performance Kopierer system |
XD320 | REF | call | 1 | AGFA | Digital Copy and printing maschine |
XD320 box | new | 150 | 5 | AGFA | Copy Box Toner and printing cartridge |
6124 | REF | call | 1 | Alcatel | Alcatel Omnistack 6124 |
3AL34067AAAA01 | REF | call | 1 | Alcatel | Alcatel I/F Card |
940-0020b | new | call | 3 | APC | SMART UPS interface cable |
940-0024c | new | call | 3 | APC | SMART UPS interface cable |
940-0024d | new | call | 3 | APC | SMART UPS interface cable |
940-0103 | new | call | 3 | APC | SMART UPS interface cable |
AP9207 | REF | call | 8 | APC | APC Share-UPS - Remote management adapter - 8 ports |
AP9553 | REF | call | 1 | APC | 16A Modular PDU 12 plugs |
AP9606 | REF | call | 2 | APC | web management SmartSlot Card |
AP9607 | REF | call | 3 | APC | UPS Interface Expander 2 ser DB9 |
AP9617 | REF | call | 25 | APC | web management SmartSlot Card |
SURT192RMXLBP | REF | call | 2 | APC | battery extention RM |
SURTRK | nob | call | 1 | APC | Smart-Ups RT 19" Rail Kit SURT1000XLI / SURT2000XLI / SURT48XLBP./ |
SURTRK2 | nob | call | 1 | APC | Smart-Ups RT 19in Rail Kit SURT3000XLI / SURT5000XLI / SURT192XLBF./ |
APC xM/4 | used | call | 2 | ASI | Hercules APC xM/4 complete unit with complete peripheral equipment |
100-505096 | F/S | call | 2 | ATI | ATI Fire GL X3-256 AGP-8x NEW OVP RoHS |
100-505172 | F/S | call | 2 | ATI | ATI Fire GL X3-256 AGP-8x NEW OVP RoHS |
20001445 | REF | call | 2 | AVM | ISDN Controller B1 PCIv4. |
20001700 | REF | call | 15 | AVM | Fritz! Card PCI |
20001708 | REF | call | 1 | AVM | Fritz!Card PCI V2.0 Low Profile |
20001735 | ref | call | 1 | avm | FRITZ Card Express |
20030011 | REF | call | 6 | AVM | FRITZ Card PCMCIA Version 2.0 |
B1 | REF | call | 2 | AVM | ISDN Controller B1 PCIv4. |
c2 | REF | call | 2 | AVM | ISDN Controller C2 2x ISDN |
DS-4000 | used | call | 1 | BANTEC | Highspeed Ducument scanner |
450-24T | REF | call | 1 | Bay Network | Bay Networks 24port switch |
Baystack | REF | call | 1 | Bay Network | Bay Networks Hub |
COPISCAN 8000 plus | REF | call | 1 | BELL HOWELL | COPISCAN 8000 plus High Speed Scanner system just Andrenalin interface card |
2040 | REF | call | 1 | BROCADE | Brocade Silk WORM 2040 8- port SAN Switch |
3200 | REF | call | 1 | BROCADE | Brocade Silk WORM 3200 8- port SAN Switch |
3800 | REF | call | 1 | BROCADE | Silkworm 3800 Switch 2 Gb 16-port with 8 Gbics |
7014-T00 | REF | call | 1 | Bull | Bull Escala Rack |
7028-6C4 | REF | call | 2 | Bull | Bull Escala branded. Power4+ 1.45ghz, 6GB, 2x 36GB, GXT135P |
Escala | REF | call | 1 | Bull | Bull Escala Rack w/2x 7028-6C4, EMC, UPS |
30-w2400e01a | ref | call | 2 | cablelink | cablelink |
30-w2400e02a | ref | call | 1 | cablelink | cablelink |
CLC3220 | used | call | 1 | CANON | color printer |
DR-2050C | used | 200 | 0 | CANON | Color- Scanner DR-2050C (M11055) USB interface |
IR 6800 CN | used | call | 2 | CANON | copier and printing maschine |
IR1610 | used | 200 | 1 | CANON | printer + fax |
MPC-577ADP | ref | 15 | 20 | CASIO | Power Supply 45w 16v for DT-X5 |
SQS45W16P | ref | 15 | 20 | CASIO | Power Supply 45w 16v for DT-X5 |
FBC-3660 | REF | 40 | 10 | CINO | Fuzzy scan CCD bar code reader RJ-45 with PS/2 keyboard wedge gold ser. |
2501 | REF | call | 1 | Cisco | Cisco 2501 |
2600 | REF | call | 1 | Cisco | Cisco Router 2600 |
2620 | REF | call | 1 | Cisco | Cisco 2620 |
2900 | REF | call | 1 | Cisco | Cisco 2900 |
3600 | REF | call | 1 | Cisco | Cisco Router 3600 |
4000 | REF | call | 1 | Cisco | Cisco Router 4000 |
2900XL | REF | call | 1 | Cisco | Cisco 2900 Series XL |
72-1259-01 | new | 15 | 10 | Cisco | Blue Cisco Serial Console Port Rollover Cable |
72-2632-01 | new | 20 | 3 | Cisco | CAB-STACK-50CM STACKWISE |
ACS-2801RM-19 | f/s | 30 | 2 | cisco | Rackmountkit Cisco 2801 |
AS5200 | REF | call | 1 | Cisco | Universal Access Server |
RPS | REF | call | 1 | Cisco | Cisco RPS |
RPS | REF | call | 1 | Cisco | Cisco Redundant Power System |
WS-C4003 | REF | 175 | 1 | Cisco | Cisco Catalyst 4000 Base housing, 1x PS. |
WS-X2914 | REF | call | 2 | Cisco | Cisco WS-X2914-XL-V |
WS-X2922 | REF | call | 1 | Cisco | Cisco WS-X2922-XL-V |
WS-X4012 | REF | 350 | 1 | Cisco | Cisco Catalyst 4000 Supervsr. I,Console(DB-25)/ Mgt.(RJ-45) |
WS-X4412-2GB-T | REF | call | 1 | Cisco | Cisco Catalyst4000,12-portGE1000T(RJ45)+2GBIC Spare |
SE200 plus | used | call | 3 | costar | Label printer |
creoscitex | REF | call | 1 | CreoScitex | CSX Color Server for DC2000 Series CreoScitex |
ACS32 | REF | call | 1 | CYCLADES | AlterPath ACS32 -best condition- 32ports |
03n245 | ref | call | 1 | DELL | 03N245 DELL QUADRO4 900XGL AGP 128MB DUAL DVI VIDEO |
2U444 | REF | 80 | 5 | DELL | Port Replikator with Powersupply |
PR01X | REF | call | 5 | DELL | Port Replikator with Powersupply |
elite | ref | call | 1 | Dimension | Dimension 3D Plotter |
sst | ref | call | 1 | Dimension | Dimension 3D Plotter |
SST 1200 | ref | call | 1 | Dimension | Dimension 3D Plotter SST 1200 |
DTX-240 42U | REF | call | 7 | ECI | DTX-240 Rack 42U |
ACPU/N | REF | call | 7 | ECI | ECI Telecom Modul |
BCOMA | REF | call | 1 | ECI | ECI Balanced COM Auxiliary DTX-240 |
BCOMP | REF | call | 1 | ECI | ECI Balanced COM Primary DTX-240 |
BISR | REF | call | 7 | ECI | ECI Telecom Modul |
BMSW | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
BMXC | REF | call | 2 | ECI | ECI Telecom Modul DTX-240 |
BOST | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
BR | REF | call | 7 | ECI | ECI Telecom Modul |
BR-RD | REF | call | 7 | ECI | ECI Telecom Modul |
CCPU | REF | call | 7 | ECI | ECI Telecom Modul |
CKSL | REF | call | 7 | ECI | ECI Telecom Modul |
CPAN | REF | call | 7 | ECI | ECI Telecom Modul |
DBUF | REF | call | 7 | ECI | ECI Telecom Modul |
DLIE/N | REF | call | 70 | ECI | ECI Telecom Modul |
DOMT - blank | REF | call | 7 | ECI | ECI Telecom blank Modul DTX-240 |
DTX-240E/F IF | REF | call | 7 | ECI | ECI Telecom Shelf DTX-240 |
DTX-240E/F RT | REF | call | 7 | ECI | ECI Telecom Shelf |
DTX-240F FX | REF | call | 7 | ECI | ECI Telecom Shelf DTX-240 |
FCPU | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
FDEM/N | REF | call | 14 | ECI | ECI Telecom Modul DTX-240 |
FINT | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
FMOD/N | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
FTSI | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
MCPU/N | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
MSGR/N | REF | call | 7 | ECI | ECI Telecom Modul |
MSGT/N | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
MSIR/N | REF | call | 7 | ECI | ECI Telecom Modul |
MSIT | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
PSU/N | REF | call | 24 | ECI | ECI Telecom Modul DTX-240 |
RDSW | REF | call | 7 | ECI | ECI Telecom Modul |
RSIG | REF | call | 7 | ECI | ECI Telecom Modul |
SINT | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
SPDT/N | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
TODT/N | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
TR-RD | REF | call | 7 | ECI | ECI Telecom Modul |
TSIG | REF | call | 7 | ECI | ECI Telecom Modul |
TSTR | REF | call | 7 | ECI | ECI Telecom Modul |
TSTT | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
VADC | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
VBDC/N | REF | call | 7 | ECI | ECI Telecom Modul DTX-240 |
L36 | used | call | 10 | EIZO | FlexScan 15" TFT Display |
L367 | used | call | 10 | EIZO | FlexScan 15" TFT Display |
241113 | new | call | 4 | ELTEC | SMPS 800 230V AC / 48V DC Power supply |
242072 | new | call | 1 | ELTEC | AL175NT Alarm modul |
AL1000 | new | call | 1 | ELTEC | Housing for power modules |
M03200 | new | call | 1 | ELTEC | MPSU 3200 Power Supply |
100560244 | REF | call | 2 | EMC | EMC Server Rack CX500 |
100885003 | REF | call | 8 | EMC | PDU |
100-885-007 | REF | call | 4 | EMC | EMC CX 220V AC |
73scsi | REF | call | 50 | EMC | ST373405LCV 73GB 10K U160 |
cx-2g10-146 | REF | call | 15 | EMC | 146GB FC 10k 005048255 |
CX-2G10-300 | REF | call | 250 | EMC | 300GB FC 10k call for volume prices !! |
cx-2g10-73 | REF | call | 50 | EMC | 73GB FC 10k |
cx-2g15-73 | REF | call | 45 | EMC | 73GB FC 15k 005048600 |
CX-2GDAE-FD | REF | call | 6 | EMC | Storage enclosure |
CX-4PDAE-DE | REF | call | 20 | EMC | storage enclosure 4G with controllers and Powersupplies |
CX-4PDAE | REF | call | 20 | EMC | storage enclosure 4G with controllers and Powersupplies |
CX500 | REF | call | 1 | EMC | Storage Controller |
cx-at05-320 | REF | call | 15 | EMC | 320GB 5400rpm 5048012 |
CX-ATA-DAE-FD | REF | call | 1 | EMC | Storage enclosure |
DS16B2 | REF | call | 2 | EMC | EMC Connectrix DS-16B2 Switch 2 Gb 16-port with 8 Gbics |
DS-16B2 | REF | call | 2 | EMC | EMC Connectrix DS-16B2 Switch 2 Gb 16-port |
DS16B3 | REF | call | 2 | EMC | FC Switch |
DS-24M2 | REF | call | 2 | EMC | Switch DS-24M2 |
DS8B3 | REF | call | 0 | EMC | FC Switch |
Rack 38HE | REF | call | 2 | EMC | Rack 38HE with 4x PDU |
EM212-LP3TA-MB | ref | 12 | 30 | Emulex | mini Gbic 850nm |
EM212-LP3TA-MT | ref | 12 | 70 | Emulex | mini Gbic 850nm |
EMA2G-LD3TA-MT | REF | 12 | 90 | Emulex | mini Gbic TriRate 850nm |
ES212-LP3TA-A-F1-LC1-MB | ref | call | 4 | Emulex | mini Gbic 1300nm |
FC1020017 | ref | 150 | 2 | Emulex | Emulex Fibre Channel LP8000 1Gbps/PCI-64 |
DM-D110 | ref | call | 10 | EPSON | Customer Display coolwhite -101 |
DM-D110 | ref | call | 4 | EPSON | Customer Display black -111 |
DP-110 | ref | call | 10 | EPSON | Stand for DM Display coolwhite |
DP-110 | ref | call | 4 | EPSON | Stand for DM Display black |
M112D | ref | 40 | 2 | EPSON | par interface UB-P02 type II |
M114A | REF | 300 | 10 | EPSON | 3 Station Receipt printer PARALELL interface Mod M114A |
M128c | REF | 300 | 2 | EPSON | 2 Station Receipt printer PARALELL interface mod M128C |
M159 | REF | 30 | 5 | EPSON | OEM for EPSON ~ PS-180 POWER AC ADAPTER 3-pin male con. 24V 2A |
M159A | REF | 35 | 10 | EPSON | EPSON PS-180 POWER AC ADAPTER 3-pin male con. 24V 2A |
M167A | ref | call | 10 | EPSON | Stand for DM Display coolwhite |
M167A | ref | call | 4 | EPSON | Stand for DM Display black |
M58DB | ref | call | 10 | EPSON | Customer Display coolwhite |
M58DB | ref | call | 4 | EPSON | Customer Display black |
TM-H5000 | REF | 300 | 2 | EPSON | 2 Station hybrid Receipt printer PARALELL interface mod M128C |
TM-J2100 | REF | 300 | 2 | EPSON | 2 color ink jet POS Printer |
TM-U950P | REF | 300 | 10 | EPSON | 3 Station Receipt printer PARALELL interface Mod M114A |
790210 | ref | call | 10 | EQUINOX | CP16-DB9 Connector Panell |
CP16-DB9 | ref | call | 10 | EQUINOX | CP16-DB9 Connector Panell |
6000Q | REF | call | 0 | Evans & Sutherland | simFUSION 6000q 4x Radeon 9700 core |
Renderbeast | REF | call | 0 | Evans & Sutherland | simFUSION 6000q 4x Radeon 9700 core |
simfusion | REF | call | 1 | Evans & Sutherland | simFusion Renderbeast Evans & Sutherland |
FTR-8519p | ref | call | 20 | FINISAR | sx gbic module 4050-0004 |
FTRJ-1319-7D-2.5 | ref | call | 11 | FINISAR | mini Gbic 1310nm |
FTRJ1319P1BTL-MD | ref | call | 0 | FINISAR | mini Gbic 1310nm |
FTRJ-8519-7 | ref | call | 2 | FINISAR | mini Gbic 850nm |
FTRJ8519-7D-2.5 | ref | call | 36 | FINISAR | mini Gbic 850nm |
FTRJ8519P1bnl-mc | ref | call | 18 | FINISAR | mini Gbic 850nm |
fi-4220C | ref | call | 1 | Fujitsu | double side Highspeed Ducument scanner |
fi-4340C | ref | call | 0 | Fujitsu | double side Highspeed Ducument scanner |
MDG3064UA | ref | call | Fujitsu | ext. MO Drive 1300 U1 USB with power supply | |
818100916 | REF | call | 1 | Fujitsu Siemens | NETZKABEL 16A 2,5M/SNP:0818100916 |
929200309 | REF | call | 1 | Fujitsu Siemens | TWIST PAIR CABLE 10M |
937200609 | REF | call | 1 | Fujitsu Siemens | PS2-TASTATUR ADAPT. F. SUN-SYST. |
31P88032696 | REF | call | 1 | Fujitsu Siemens | ext cable for Remote View Board RSB-LB IO 88032696 |
8342-56K | REF | call | 1 | Fujitsu Siemens | Highspeed-Modem V.90 56kbit/sasynchron, Fax, V.24/RS-232 |
A3C40013439 | ref | 58 | 5 | Fujitsu Siemens | KVM Cable PS2 VGA 2,6m |
A3C40032808 | REF | call | 10 | Fujitsu Siemens | Einbausatz HD1 |
A3C40039115 | REF | call | 6 | Fujitsu Siemens | 36 GB 15k U320 hotplug HDD with frame |
A3C40046445 | REF | call | 2 | Fujitsu Siemens | 2H-TRAGEW.N XCR150/SNP:A3C40046445 |
A3C40051783 | REF | call | 4 | Fujitsu Siemens | NETZK.VERLAENGERUNG/SNP:A3C40051783 |
A3C40051839 | REF | call | 5 | Fujitsu Siemens | Power supply Primegy TX200 S3 RX300 |
A3C40052245 | REF | call | 2 | Fujitsu Siemens | DUMMY CPU BLADE /SNP:A3C40052245 |
A3C40052251 | REF | call | 2 | Fujitsu Siemens | DUMMY FC PASS THRO/SNP:A3C40052251 |
A3C40053639 | REF | call | 1 | Fujitsu Siemens | S71 KVM Blade Board |
A3C40053836 | REF | call | 12 | Fujitsu Siemens | FSC LOGO 33.9MM*13/SNP:A3C40053836 |
A3C40053836 | REF | call | 2 | Fujitsu Siemens | FSC LOGO 33.9MM*13/SNP:A3C40053836 |
A3C40053881 | REF | call | 1 | Fujitsu Siemens | LOGO PRIMERGY BX60/SNP:A3C40053881 |
A3C40073260 | REF | call | 4 | Fujitsu Siemens | REAR FAN UNIT (ROHS) BX600 |
A3C40054047 | REF | call | 1 | Fujitsu Siemens | REAR FAN UNIT (ROHS) BX600S2 |
A3C40056488 | REF | call | 1 | Fujitsu Siemens | S71 DUMMY PSU W.3 /SNP:A3C40056488 |
A3C40056861 | ref | call | 10 | Fujitsu Siemens | HDD Frame Rev G S30 |
A3C40057519 | REF | call | 1 | Fujitsu Siemens | Internal cable for Remote View Board |
a3c40057520 | REF | call | 1 | Fujitsu Siemens | ext cable for Remote View Board RSB-LB IO 88032696 |
A3C40057608 | REF | 230 | 1 | Fujitsu Siemens | RSB S2 LP 3HU /SNP:A3C40057608 |
A3C40057609 | REF | 200 | 1 | Fujitsu Siemens | Remote View Compact Flash Card 32MB |
A3C40058217 | REF | call | 1 | Fujitsu Siemens | RACK MONTAGE KIT B/SNP:A3C40058217 BX600 |
A3C40058359 | REF | call | 0 | Fujitsu Siemens | EINBAURAHMEN 2.5`` /SNP:A3C40058359 |
A3c40060503 | REF | call | 2 | Fujitsu Siemens | 146 GB SCSI drive |
A3C40060555 | REF | call | 2 | Fujitsu Siemens | 2H-TRAGEW.N XCR150/SNP:A3C40060555 |
A3C40060875 | REF | call | 1 | Fujitsu Siemens | S72 CPU-BLADE S2 /SNP:A3C40060875 |
A3C40061373 | REF | call | 2 | Fujitsu Siemens | S72 KueHLKOERPER /SNP:A3C40061373 |
A3C40061943 | REF | call | 1 | Fujitsu Siemens | SERVICE LABEL 2WAY/SNP:A3C40061943 |
A3C40062187 | REF | call | 1 | Fujitsu Siemens | QUICK START GUIDE /SNP:A3C40062187 |
A3C40063544 | REF | call | 2 | Fujitsu Siemens | SCREWS COLL.1 FLEX/SNP:A3C40063544 |
A3C40063544 | REF | call | 2 | Fujitsu Siemens | SCREWS COLL.1 FLEX/SNP:A3C40063544 |
A3C40063776 | REF | call | 2 | Fujitsu Siemens | LTG NETZ 16A 3,5 /SNP:A3C40063776 |
A3C40065050 | REF | call | 1 | Fujitsu Siemens | Z-BOX BX600 O.KVM /SNP:A3C40065050 |
A3C40066301 | REF | call | 0 | Fujitsu Siemens | SWITCH BLADE S2COM/SNP:A3C40066301 |
A3C40067740 | REF | call | 4 | Fujitsu Siemens | BLADE-DUMMY MONT. /SNP:A3C40067740 |
A3C40069852 | REF | call | 4 | Fujitsu Siemens | S75 SAS MODULE /SNP:A3C40069852 |
A3C40071302 | REF | call | 1 | Fujitsu Siemens | QSG BX600S2 /SNP:A3C40071302 |
A3C40071303 | REF | call | 2 | Fujitsu Siemens | KUEHLKOERP.BX620S3 /SNP:A3C40071303 |
A3C40071759 | REF | call | 1 | Fujitsu Siemens | DUMMY 2,5`` KPL. /SNP:A3C40071759 |
A3C40073205 | REF | call | 1 | Fujitsu Siemens | BLADE SERVER BX600 S2 RoHS |
A3C40073211 | REF | call | 1 | Fujitsu Siemens | KVM BLADE ROHS 88040299 |
A3C40073262 | REF | call | 0 | Fujitsu Siemens | Power Supply 2100W / BX600 S2 RoHS |
A3C40073263 | REF | call | 1 | Fujitsu Siemens | S72 DUMMY PSU(ROHS/SNP:A3C40073263 |
A3C40073267 | REF | call | 1 | Fujitsu Siemens | S72 LAN GBE PASS THRU Blade |
A3C40073270 | REF | call | 2 | Fujitsu Siemens | DUMMY FC PASS THRO/SNP:A3C40073270 |
A3C40075033 | REF | call | 1 | Fujitsu Siemens | SERV.LABEL BX620S3/SNP:A3C40075033 |
A3C40077677 | REF | call | 2 | Fujitsu Siemens | TAG-S 36-SAS-10 /SNP:A3C40077677 |
A3C40083121 | REF | call | 1 | Fujitsu Siemens | S75 CPU-BLADE BNB/SNP:A3C40083121 |
C26124-F12-C250 | REF | call | 1 | Fujitsu Siemens | Intel XEON PC/C26124F 12C250 |
C26124-F12-C251 | REF | call | 1 | Fujitsu Siemens | Intel XEON Karton/C26124F 12C251 |
C26124-F12-C284 | REF | call | 1 | Fujitsu Siemens | C-TICK LABEL /C26124F 12C284 |
C26124-F12-C284 | REF | call | 1 | Fujitsu Siemens | C-TICK LABEL /C26124F 12C284 |
C26124-F12-C286 | REF | call | 1 | Fujitsu Siemens | ZUSATZLABEL BSMI /C26124F 12C286 |
C26124-F12-C286 | REF | call | 1 | Fujitsu Siemens | ZUSATZLABEL BSMI /C26124F 12C286 |
C26124-F12-C297 | REF | call | 1 | Fujitsu Siemens | CULUS ITE79C1 /C26124F 12C297 |
C26124-F12-C297 | REF | call | 1 | Fujitsu Siemens | CULUS ITE79C1 /C26124F 12C297 |
C26124-F12-C299 | REF | call | 1 | Fujitsu Siemens | GS TUEV-RHEINLAND /C26124F 12C299 |
C26124-F12-C418 | REF | call | 1 | Fujitsu Siemens | SCHILD FCC-A /C26124F 12C418 |
C26124-F12-C466 | REF | call | 1 | Fujitsu Siemens | BSMI LABEL R43039 /C26124F 12C466 |
C26124-F12-C466 | REF | call | 1 | Fujitsu Siemens | BSMI LABEL R43039 /C26124F 12C466 |
C26124-F12-C468 | REF | call | 1 | Fujitsu Siemens | SCHILD VCCI-A /C26124F 12C468 |
C26124-F12-C90 | REF | call | 1 | Fujitsu Siemens | SCHILD LEER |
C26192-Y10-C102 | REF | call | 8 | Fujitsu Siemens | FLACH M3,0X3,5 ZIN/C26192Y 10C102 |
F26084-V320-A110 | REF | call | 2 | Fujitsu Siemens | BEIP.LARGE /F26084V 320A110 |
F26084-V37-E50 | REF | call | 1 | Fujitsu Siemens | Folienbtl.orangeF2/F26084V 37E 50 |
F26084-V420-A10 | REF | call | 1 | Fujitsu Siemens | WICKEL BX600 /F26084V 420A 10 |
FUJ:MAS3367NC | REF | call | 2 | Fujitsu Siemens | HD36GB U320SCSISCA/FUJ:MAS3367NC |
FUJ:MAX3073 | REF | call | 4 | Fujitsu Siemens | FSC U320 HDD 15k 73GB hot plug SCA |
FUJ:MAX3147 | REF | call | 1 | Fujitsu Siemens | FSC U320 HDD 15k 146GB hot plug SCA |
FUJ:MAY2036RC | REF | call | 8 | Fujitsu Siemens | HD36GB SFF SAS /FUJ:MAY2036RC |
GP400-GB23 | REF | call | 1 | Fujitsu Siemens | PRIMEPOWER 400N, P400/500 max. 4CPU/ max. 16GB/ 6PCI |
GP400-ZE46 | REF | call | 2 | Fujitsu Siemens | CPU Submodul 500MHz/8 PRIMEPOWER 400 |
GP70F-AN10 | REF | call | 1 | Fujitsu Siemens | Adapter fuer PC Tastatur |
GP70F-BG13 | REF | call | 1 | Fujitsu Siemens | Peripherie Einschubbox fuer 19 -Rack |
GP70F-BG14 | REF | call | 1 | Fujitsu Siemens | Hard Disk Erw.-Einheit fuer GP70F-BG13 |
GP70F-BG41 | REF | call | 1 | Fujitsu Siemens | PRIMEOFFICE 19inch Rack, 12 high units for 12+(1x2) HU, width cabinet 24inch modular chassis 1-3x |
GP70F-CC10 | REF | call | 1 | Fujitsu Siemens | Graphik Controller |
GP70F-CS02 | REF | 250 | 1 | Fujitsu Siemens | SCSI-Controller D 2 Kanal |
GP70F-FP28 | REF | call | 10 | Fujitsu Siemens | Fuer GP-MR und GP-HE Systeme |
GP70F-SP17 | REF | call | 2 | Fujitsu Siemens | Speichererweiterung 1 GB PRIMEPOWER-MR |
GP70F-SV16 | REF | call | 1 | Fujitsu Siemens | Redundantes Netzteil f.GP70F-BG13 |
GP70F-SV21 | REF | call | 1 | Fujitsu Siemens | Redundantes Netzteil PRIMEPOWER-MR |
GP70F-ZB211 | REF | call | 4 | Fujitsu Siemens | 1 x Haltebuegel fuer 19 Rack |
GP71F-FP28 | REF | call | 2 | Fujitsu Siemens | Fuer PP-Systeme und PP-Erw.-Einheiten |
GP71F-MC54 | REF | call | 1 | Fujitsu Siemens | DAT-LW DDS4, 4mm 20/40 GB PRIMEPOWER-MR |
GP7KB-1310 | REF | call | 1 | Fujitsu Siemens | UTP Category 5 Kabel (Eth 10/100) 10m |
PA03226-D095 | REF | call | 1 | Fujitsu Siemens | UDSCHGX R, SCSI PCB FOR EXPANSION HDD BAYS |
PA03226-E014 | REF | call | 8 | Fujitsu Siemens | PC256M UNIT, 256MB DIMM |
PA20050-B51X | REF | call | 1 | Fujitsu Siemens | SCBPT1R, BP ASSY (EXPANSION HDD BAYS) |
RM6T7-SV11 | REF | call | 1 | Fujitsu Siemens | Netzanschluss 220V m.Kabel fuer 19 Rack |
S15355-P650-V258 | REF | call | 1 | Fujitsu Siemens | CD BX620S3 BCM UPD/S15355P 650V258 |
S26113-E479-V50 | REF | call | 3 | Fujitsu Siemens | Power Supply BX600 S3 1200W S26113 AFC00B00060 |
S26361-D1473-V98 | ref | call | 0 | Fujitsu Siemens | FUJITSU-SIEMENS VGA NVIDIA QUADRO 980 XGL 128 |
S26361-D1592 | REF | 50 | 5 | Fujitsu Siemens | Nvidia GeForce4 MX 64MB DVI |
S26361-D1653-V300 | REF | call | 1 | Fujitsu Siemens | FSC NVIDIA Quadro FX3000 |
S26361-F1452-V101 | REF | call | 1 | Fujitsu Siemens | BP 551/751 |
S26361-F1767-V286 | REF | call | 1 | Fujitsu Siemens | SERVERSTART 5.505 /S26361F1767V286 |
S26361-F1767-V300 | REF | call | 1 | Fujitsu Siemens | SERVERSTART 6.611 /S26361-F1767-V300 |
S26361-F2333-Z700 | REF | call | 2 | Fujitsu Siemens | Schraubensatz RACK/S26361F2333Z700 |
S26361-F2762-L826 | REF | call | 1 | Fujitsu Siemens | 4GB KIT DDR-RAM PC266 ECC LP consisiting of 2x 2GB DIMM |
S26361-F2762-L915 | REF | call | 1 | Fujitsu Siemens | 1GB DDR 266 PC2100REG ECC Memory DIMM |
S26361-F2847-L110 | ref | 20 | 12 | Fujitsu Siemens | 256MB 184-pin PC3200 DDR400 CL3 non ECC DIMM |
S26361-F3000-L514 | NEW | call | 8 | Fujitsu Siemens | 1GB DDR2-RAM PC4200 ECC - 1 Modul PRIMERGY Econel 50, Econel 100, TX150S4, RX100S3 1 Modul, unbuffered DDR2-533 |
S26361-H737-V100 | REF | call | 6 | Fujitsu Siemens | 36 GB 15k U320 hotplug HDD with frame |
S26361-H846-V100 | REF | call | 3 | Fujitsu Siemens | 146 GB SCSI drive |
S26361-H866-v100 | ref | call | 6 | Fujitsu Siemens | 36 GB 15k U320 hotplug HDD with frame S30 st336754lc |
S26361-H916-v100 | ref | call | 4 | Fujitsu Siemens | 36 GB 15k U320 hotplug HDD with frame S30 |
S26361-K921-V222 | REF | call | 13 | Fujitsu Siemens | Blade server BX620 S2 DUAL 2x Xeon 3,2 4 GB 2x36 |
